2014 football U of M at MSU
![]() |
vs. | ![]() |
Michigan
Day: | Saturday | |
Date: | Oct. 25, 2014 | |
Location: | East Lansing, Mich. | |
Time: | 3:30 p.m. ET |
Last Event
at Indiana
W, 56-17
Day: | Saturday | |
Date: | Oct. 18, 2014 | |
Location: | Bloomington, Ind | |
Time: | 3:30 p.m. ET |
No. 8 Spartans Roll Past Hoosiers, 56-17 | ||
Michigan State’s offense totals 662 yards in win. |
Let me make it clear. This will be the end of their era. The Wolverines’ silly faux empire will be crushed on the morrow.